IVR Home


Specifications
Build Info
Build Details
VIN's Explained
Order Status Codes
MDH
Features By Year
Galleries
Contact Us


Specifications

Specifications by year

Year/Model

Title

No pages created


Currently working on Specifications for 2008 through 2017

Camshaft Information


There has been lots of talk about idle, performance etc. This seems to stem to a large degree from cam changes and piston changes. From what we have found it appears that cams haven't changed drastically over the years. In addition to significant engine upgrade in 1996, engine pistons were changed in 2000 to cast from forged. Apparently this impacts these newer engines ability to run higher boost superchargers, turbos, and nitrous oxide (NOS) systems. Cars with engines starting the 2000 model year are consequently affectionately known as creampuffs as a playful inter-year rivalry often comes into play which is best.

  Gen I Gen II
Description '92 '93 '94 '95 '96 '96 '97 '98 '99 '00 '01 '02
Exhaust Closes 43º 43º 43º 43º 43º 42.5º 42.5º 42.5º 42.5º 42.5º 42.5º 42.5º
Intake Closes 91º 91º 91º 91º 91º 86.5º 86.5º 86.5º 86.5º 86.5º 86.5º 86.5º
Exhaust Opens 65.5º 65.5º 65.5º 65.5º 65.5º 82.5º 82.5º 82.5º 82.5º 82.5º 82.5º 82.5º
Intake Opens 21.5º 21.5º 21.5º 21.5º 21.5º 23.5º 23.5º 23.5º 23.5º 23.5º 23.5º 23.5º
Exhaust Duration 288.5º 288.5º 288.5º 288.5º 288.5º 305º 305º 305º 305º 305º 305º 305º
Intake Duration 292.5º 292.5º 292.5º 292.5º 292.5º 297º 297º 297º 297º 297º 297º 297º
Exhaust Lift .495" .495" .495" .495" .495" .541" .541" .542" .542" .542" .542" .542"
Intake Lift .525" .525" .525" .525" .525" .541" .541" .542" .542" .542" .542" .542"
Valve Overlap 64.5º 64.5º 64.5º 64.5º 64.5º 66.0º 66.0º 66.0º 66.0º 60.0º 60.0º 60.0º


Currently researching data for GEN III through GEN V